Microliters to Teaspoons
Conversion |
Convert Teaspoons to Microliters (tsp to µl)
▶
Conversion Table
microliters
to teaspoons |
µl | tsp |
1000 µl | 0.2029 tsp |
2000 µl | 0.4058 tsp |
3000 µl | 0.6087 tsp |
4000 µl | 0.8115 tsp |
5000 µl | 1.0144 tsp |
6000 µl | 1.2173 tsp |
7000 µl | 1.4202 tsp |
8000 µl | 1.6231 tsp |
9000 µl | 1.826 tsp |
10000 µl | 2.0288 tsp |
11000 µl | 2.2317 tsp |
12000 µl | 2.4346 tsp |
13000 µl | 2.6375 tsp |
14000 µl | 2.8404 tsp |
15000 µl | 3.0433 tsp |
16000 µl | 3.2461 tsp |
17000 µl | 3.449 tsp |
18000 µl | 3.6519 tsp |
19000 µl | 3.8548 tsp |
20000 µl | 4.0577 tsp |
How to convert 1 microliter (µl) = 0.000202884 teaspoon (tsp).
Microliter (µl) is a unit of Volume used in Metric system.
Teaspoon (tsp) is a unit of Volume used in Standard system. US teaspoon can be abbreviated as t., ts., tsp. or tspn. one teaspoon as a unit of culinary measure is 1/3 tablespoon, that is, ~4.93 mL. For labeling on food packages in the U.S., the teaspoon is defined by FDA as 5 mL precisely.
Español
Russian
Français
|